| Name | Medium Height | Latitude | Length | Description | ||
| Aliou | 609 | 8.45583 | 20.6944 | Populated Place | ||
| Bavoko I | 635 | 8.32944 | 20.6703 | Populated Place | ||
| Bavoko II | 640 | 8.31722 | 20.675 | Populated Place | ||
| Bidé | 451 | 8.72806 | 20.5408 | Intermittent Stream | ||
| Bili | 537 | 8.67139 | 20.7361 | Intermittent Stream | ||
| Bissara | 503 | 8.65194 | 20.5556 | Intermittent Stream | ||
| Bissingou I | 491 | 8.28444 | 20.5822 | Populated Place | ||
| Bissingou II | 458 | 8.25361 | 20.5708 | Populated Place | ||
| Dimiangou | 432 | 8.30944 | 20.4294 | Intermittent Stream | ||
| Djabossinda | 542 | 8.74139 | 20.6769 | Populated Place | ||
| Djamassinda | 563 | 8.52889 | 20.4928 | Populated Place | ||
| Doma | 522 | 8.75194 | 20.6261 | Intermittent Stream | ||
| Dongo | 540 | 8.37 | 20.6081 | Populated Place | ||
| Gbétihindjou | 623 | 8.27944 | 20.6969 | Populated Place | ||
| Gondo | 598 | 8.47417 | 20.6833 | Populated Place | ||
| Goz Amar | 557 | 8.42389 | 20.625 | Populated Place | ||
| Goz Beïda | 594 | 8.49139 | 20.6667 | Populated Place | ||
| Kaga Tologuin | 609 | 8.59722 | 20.6497 | Hill | ||
| Kilibiti | 616 | 8.27222 | 20.7008 | Populated Place | ||
| Koubou | 470 | 8.47306 | 20.5333 | Populated Place | ||
| Koubouloulou | 609 | 8.5 | 20.65 | Intermittent Stream | ||
| Koutchikako I | 609 | 8.29778 | 20.75 | Populated Place | ||
| Kpakpalé | 609 | 8.41806 | 20.7047 | Populated Place | ||
| Léména | 593 | 8.46917 | 20.6906 | Populated Place | ||
| Lokotoumala | 609 | 8.5575 | 20.6911 | Intermittent Stream | ||
| Mbolo | 636 | 8.30639 | 20.6814 | Populated Place | ||
| Mbolo III | 635 | 8.29194 | 20.6911 | Populated Place | ||
| Mia | 456 | 8.29722 | 20.5 | Stream | ||
| Mia | 456 | 8.79417 | 20.7847 | Stream | ||
| Miangoulou | 456 | 8.43333 | 20.5333 | Intermittent Stream | ||
| Mindou | 568 | 8.3575 | 20.6014 | Populated Place | ||
| Ndélé | 587 | 8.40917 | 20.6531 | Seat Of A First-order Administrative Division | ||
| Ngoudjaka | 623 | 8.36528 | 20.6972 | Populated Place | ||
| Ouihi | 609 | 8.40028 | 20.7 | Populated Place | ||
| Préfecture De La Bamingui-Bangoran | 612 | 8.41667 | 20.6667 | First-order Administrative Division | ||
| Rokone Al Arab | 602 | 8.43389 | 20.6386 | Populated Place | ||
| Sokoumba | 473 | 8.73417 | 20.7461 | Intermittent Stream | ||
| Sokoumba | 546 | 8.73361 | 20.6728 | Populated Place | ||
| Takara | 619 | 8.32889 | 20.7367 | Populated Place | ||
| Vou | 482 | 8.4775 | 20.9047 | Intermittent Stream | ||
| Voungba | 611 | 8.26167 | 20.7194 | Populated Place | ||
| Yangou Birlo | 628 | 8.34806 | 20.6692 | Populated Place | ||
| Yangou Brindji | 609 | 8.37778 | 20.6986 | Populated Place | ||
| Yangou Ndarsa | 456 | 8.44861 | 20.5708 | Populated Place | ||
| Yavourou | 441 | 8.80889 | 20.5317 | Intermittent Stream | ||
| Zoukoutouniala I | 611 | 8.55028 | 20.615 | Populated Place | ||
| Zoukoutouniala II | 612 | 8.56444 | 20.6089 | Populated Place | ||

Hoteles
Rent a car
Cursos
Newsletters
chat
Directorio de enlaces
Severe Weather